Servers Online Order Servers Online – Fast and Secure

14Sep/110

Sata Dual

eBay Logo  

IBM X3550 7978-AC1 2 x DUAL CORE 5160 3.0GHZ 16GB 2 X 1TB SATA WITH RAILS
IBM X3550 7978-AC1 2 x DUAL CORE 5160 3.0GHZ 16GB 2 X 1TB SATA WITH RAILS

IBM X3550 7978-AC1 2 x DUAL CORE 5160 3.0GHZ 16GB 2 X 2TB SATA WITH RAILS
IBM X3550 7978-AC1 2 x DUAL CORE 5160 3.0GHZ 16GB 2 X 2TB SATA WITH RAILS

IBM X3550 7978-AC1 2 x DUAL CORE 5160 3.0GHZ 32GB 2 X 1TB SATA WITH RAILS
IBM X3550 7978-AC1 2 x DUAL CORE 5160 3.0GHZ 32GB 2 X 1TB SATA WITH RAILS

IBM X3550 7978-AC1 2 x DUAL CORE 5160 3.0GHZ 32GB 2 X 2TB SATA WITH RAILS
IBM X3550 7978-AC1 2 x DUAL CORE 5160 3.0GHZ 32GB 2 X 2TB SATA WITH RAILS

Supermicro Magnitude 3D 3000 Dual 2.0Ghz AMD Opteron Server 2x 80GB SATA HDD
Supermicro Magnitude 3D 3000 Dual 2.0Ghz AMD Opteron Server 2x 80GB SATA HDD

Dell PowerEdge 2950, 2 x 3.0GHz Dual Core, 8GB, 6 x 1TB SATA, Redundant Power
Dell PowerEdge 2950, 2 x 3.0GHz Dual Core, 8GB, 6 x 1TB SATA, Redundant Power

Dell PowerEdge 2950, 2 x 3.0GHz Dual Core, 4GB, 2 x 500GB SATA, Redundant Power
Dell PowerEdge 2950, 2 x 3.0GHz Dual Core, 4GB, 2 x 500GB SATA, Redundant Power

Dell PowerEdge 2950, 2 x 3.2GHz Dual Core, 32GB, 6 x 1TB SATA, Redundant Power
Dell PowerEdge 2950, 2 x 3.2GHz Dual Core, 32GB, 6 x 1TB SATA, Redundant Power

Dell PowerEdge 1950 GEN II, 2 x 1.86GHz Dual Core, 4GB, 2 x 500GB SATA, Perc5i
Dell PowerEdge 1950 GEN II, 2 x 1.86GHz Dual Core, 4GB, 2 x 500GB SATA, Perc5i

Dell PowerEdge 2950, 2 x 3.0GHz Dual Core, 4GB, 2 x 1TB SATA, Redundant Power
Dell PowerEdge 2950, 2 x 3.0GHz Dual Core, 4GB, 2 x 1TB SATA, Redundant Power

Dell PowerEdge 2950, 2 x 2.0GHz Dual Core, 8GB, 6 x 500GB SATA, Redundant Power
Dell PowerEdge 2950, 2 x 2.0GHz Dual Core, 8GB, 6 x 500GB SATA, Redundant Power

DELL POWEREDGE 1950 DUAL CORE 5150 2 x 2.66Ghz 8GB RAM 2 x 160GB SATA RAILS
DELL POWEREDGE 1950 DUAL CORE 5150 2 x 2.66Ghz 8GB RAM 2 x 160GB SATA RAILS

DELL POWEREDGE 1950 DUAL CORE 5150 2 x 2.66Ghz 8GB RAM 2 x 250GB SATA RAILS
DELL POWEREDGE 1950 DUAL CORE 5150 2 x 2.66Ghz 8GB RAM 2 x 250GB SATA RAILS

DELL POWEREDGE 1950 DUAL CORE 5150 2 x 2.66Ghz 8GB RAM 2 x 500GB SATA RAILS
DELL POWEREDGE 1950 DUAL CORE 5150 2 x 2.66Ghz 8GB RAM 2 x 500GB SATA RAILS

DELL POWEREDGE 1950 DUAL CORE 5150 2 x 2.66Ghz 8GB RAM 2 x 750GB SATA RAILS
DELL POWEREDGE 1950 DUAL CORE 5150 2 x 2.66Ghz 8GB RAM 2 x 750GB SATA RAILS

DELL POWEREDGE 1950 DUAL CORE 5150 2 x 2.66Ghz 8GB RAM 2 x 1TB SATA RAILS
DELL POWEREDGE 1950 DUAL CORE 5150 2 x 2.66Ghz 8GB RAM 2 x 1TB SATA RAILS

DELL POWEREDGE 1950 DUAL CORE 5150 2 x 2.66Ghz 16GB RAM 2 x 160GB SATA RAILS
DELL POWEREDGE 1950 DUAL CORE 5150 2 x 2.66Ghz 16GB RAM 2 x 160GB SATA RAILS

DELL POWEREDGE 1950 DUAL CORE 5150 2 x 2.66Ghz 16GB RAM 2 x 250GB SATA RAILS
DELL POWEREDGE 1950 DUAL CORE 5150 2 x 2.66Ghz 16GB RAM 2 x 250GB SATA RAILS

DELL POWEREDGE 1950 DUAL CORE 5150 2 x 2.66Ghz16GB RAM 2 x 500GB SATA RAILS
DELL POWEREDGE 1950 DUAL CORE 5150 2 x 2.66Ghz16GB RAM 2 x 500GB SATA RAILS

DELL POWEREDGE 1950 DUAL CORE 5150 2 x 2.66Ghz 16GB RAM 2 x 750GB SATA RAILS
DELL POWEREDGE 1950 DUAL CORE 5150 2 x 2.66Ghz 16GB RAM 2 x 750GB SATA RAILS

DELL POWEREDGE 1950 DUAL CORE 5150 2 x 2.66Ghz 16GB RAM 2 x 1TB SATA RAILS
DELL POWEREDGE 1950 DUAL CORE 5150 2 x 2.66Ghz 16GB RAM 2 x 1TB SATA RAILS

Supermicro 3U 8-Bay Dual 3.0GHz SATA Server, 4GB, 9590SE PCIe RAID
Supermicro 3U 8-Bay Dual 3.0GHz SATA Server, 4GB, 9590SE PCIe RAID

Supermicro 2U 6-Bay Dual 3.0GHz SATA Server, 4GB, 9550SX RAID
Supermicro 2U 6-Bay Dual 3.0GHz SATA Server, 4GB, 9550SX RAID

Supermicro 2U 6-Bay Dual 2.6GHz Quad Core SATA Server, 4GB, 9550SX RAID
Supermicro 2U 6-Bay Dual 2.6GHz Quad Core SATA Server, 4GB, 9550SX RAID

2U Rackable Rackmount Storage Server 2x AMD Dual Core 2214 NM46X 4GB 4 SATA Bay
2U Rackable Rackmount Storage Server 2x AMD Dual Core 2214 NM46X 4GB 4 SATA Bay

2U Rackable Rackmount Server NM46X 2x AMD Opteron 2214 Dual Core 8GB 4 SATA Bay
2U Rackable Rackmount Server NM46X 2x AMD Opteron 2214 Dual Core 8GB 4 SATA Bay

POWERVAULT MD1000 W QTY 15 1TB SATA 7.2K DUAL EMM DUAL POWER SUPS RAILS BEZEL
POWERVAULT MD1000 W QTY 15 1TB SATA 7.2K DUAL EMM DUAL POWER SUPS RAILS BEZEL

2U Half Depth Rackmount Rackable Server 2x AMD Opteron Dual Core 2214 4GB SATA
2U Half Depth Rackmount Rackable Server 2x AMD Opteron Dual Core 2214 4GB SATA

Dell POWEREDGE 1950 SERVER 2X DUAL XEON 5130 8GB 2-500GB SATA 1U WITH RAILS
Dell POWEREDGE 1950 SERVER 2X DUAL XEON 5130 8GB 2-500GB SATA 1U WITH RAILS

Penguin Computing 1650SA Server Dual Core, 4GB RAM, 250GB SATA Drive
Penguin Computing 1650SA Server Dual Core, 4GB RAM, 250GB  SATA Drive

DELL POWEREDGE 1950 SERVER 2X DUAL XEON 5130 4GB 2-750GB SATA 1U WITH RAILS
DELL POWEREDGE 1950 SERVER 2X DUAL XEON 5130 4GB 2-750GB SATA 1U WITH RAILS

Dell PowerEdge 2900 Server 2x3GHz Dual Core CPU /8GB/3x750GB ES SATA/RAID/2*PS
Dell PowerEdge 2900 Server 2x3GHz Dual Core CPU /8GB/3x750GB ES SATA/RAID/2*PS

Dell PowerEdge 850 Dual Core 3GHz 1GB Ram 120GB SATA HD
Dell PowerEdge 850 Dual Core 3GHz 1GB Ram 120GB SATA HD

Dell Poweredge 840 2.8GHz 4GB 250GB SATA Server +RD1000 Tape Drive Dual Core
Dell Poweredge 840 2.8GHz 4GB 250GB SATA Server +RD1000 Tape Drive Dual Core

HP DL360 G5 64-bit Server 2xXeon Dual-Core 3.0GHz + 8GB RAM + 6x250GB SATA
HP DL360 G5 64-bit Server 2xXeon Dual-Core 3.0GHz + 8GB RAM + 6x250GB SATA

2U Dual Mini ITX Case w/ 4 SATA Hotswaps & PS
2U Dual Mini ITX Case w/ 4 SATA Hotswaps & PS

1U Tyan K8E S2865 1U Server Opteron 170 Dual Core 2Ghz 2GB 250GB SATA Harddrive
1U Tyan K8E S2865 1U Server Opteron 170 Dual Core 2Ghz 2GB 250GB SATA Harddrive

Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 4GB RAM 6x 2TB 7.2K SATA PERC 6/i
Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 4GB RAM 6x 2TB 7.2K SATA PERC 6/i

Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 16GB RAM 6x 1TB 7.2K SATA PERC 5/i
Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 16GB RAM 6x 1TB 7.2K SATA PERC 5/i

Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 4GB RAM 6x 2TB 7.2K SATA PERC 5/i
Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 4GB RAM 6x 2TB 7.2K SATA PERC 5/i

Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 32GB RAM 6x 2TB 7.2K SATA PERC 6/i
Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 32GB RAM 6x 2TB 7.2K SATA PERC 6/i

Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 8GB RAM 6x 1TB 7.2K SATA PERC 6/i
Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 8GB RAM 6x 1TB 7.2K SATA PERC 6/i

Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 32GB RAM 6x 2TB 7.2K SATA PERC 5/i
Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 32GB RAM 6x 2TB 7.2K SATA PERC 5/i

Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 8GB RAM 6x 2TB 7.2K SATA PERC 5/i
Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 8GB RAM 6x 2TB 7.2K SATA PERC 5/i

Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 16GB RAM 6x 1TB 7.2K SATA PERC 6/i
Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 16GB RAM 6x 1TB 7.2K SATA PERC 6/i

Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 16GB RAM 6x 2TB 7.2K SATA PERC 6/i
Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 16GB RAM 6x 2TB 7.2K SATA PERC 6/i

Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 32GB RAM 6x 1TB 7.2K SATA PERC 6/i
Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 32GB RAM 6x 1TB 7.2K SATA PERC 6/i

Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 8GB RAM 6x 2TB 7.2K SATA PERC 6/i
Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 8GB RAM 6x 2TB 7.2K SATA PERC 6/i

Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 32GB RAM 6x 1TB 7.2K SATA PERC 6/i
Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 32GB RAM 6x 1TB 7.2K SATA PERC 6/i

Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 16GB RAM 6x 1TB 7.2K SATA PERC 6/i
Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 16GB RAM 6x 1TB 7.2K SATA PERC 6/i

Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 8GB RAM 6x 2TB 7.2K SATA PERC 5/i
Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 8GB RAM 6x 2TB 7.2K SATA PERC 5/i

Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 4GB RAM 6x 1TB 7.2K SATA PERC 5/i
Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 4GB RAM 6x 1TB 7.2K SATA PERC 5/i

Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 16GB RAM 6x 2TB 7.2K SATA PERC 6/i
Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 16GB RAM 6x 2TB 7.2K SATA PERC 6/i

Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 4GB RAM 6x 2TB 7.2K SATA PERC 6/i
Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 4GB RAM 6x 2TB 7.2K SATA PERC 6/i

Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 4GB RAM 6x 2TB 7.2K SATA PERC 5/i
Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 4GB RAM 6x 2TB 7.2K SATA PERC 5/i

Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 4GB RAM 6x 1TB 7.2K SATA PERC 5/i
Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 4GB RAM 6x 1TB 7.2K SATA PERC 5/i

Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 32GB RAM 6x 2TB 7.2K SATA PERC 5/i
Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 32GB RAM 6x 2TB 7.2K SATA PERC 5/i

Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 8GB RAM 6x 2TB 7.2K SATA PERC 6/i
Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 8GB RAM 6x 2TB 7.2K SATA PERC 6/i

Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 8GB RAM 6x 1TB 7.2K SATA PERC 6/i
Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 8GB RAM 6x 1TB 7.2K SATA PERC 6/i

Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 16GB RAM 6x 2TB 7.2K SATA PERC 5/i
Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 16GB RAM 6x 2TB 7.2K SATA PERC 5/i

Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 32GB RAM 6x 2TB 7.2K SATA PERC 6/i
Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 32GB RAM 6x 2TB 7.2K SATA PERC 6/i

Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 8GB RAM 6x 1TB 7.2K SATA PERC 5/i
Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 8GB RAM 6x 1TB 7.2K SATA PERC 5/i

Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 4GB RAM 6x 1TB 7.2K SATA PERC 6/i
Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 4GB RAM 6x 1TB 7.2K SATA PERC 6/i

Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 4GB RAM 6x 1TB 7.2K SATA PERC 6/i
Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 4GB RAM 6x 1TB 7.2K SATA PERC 6/i

Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 32GB RAM 6x 1TB 7.2K SATA PERC 5/i
Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 32GB RAM 6x 1TB 7.2K SATA PERC 5/i

Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 8GB RAM 6x 1TB 7.2K SATA PERC 5/i
Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 8GB RAM 6x 1TB 7.2K SATA PERC 5/i

Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 32GB RAM 6x 1TB 7.2K SATA PERC 5/i
Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 32GB RAM 6x 1TB 7.2K SATA PERC 5/i

Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 16GB RAM 6x 2TB 7.2K SATA PERC 5/i
Dell PowerEdge 2950 II 2x 2.66GHz Dual Core 16GB RAM 6x 2TB 7.2K SATA PERC 5/i

Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 16GB RAM 6x 1TB 7.2K SATA PERC 5/i
Dell PowerEdge 2950 II 2x 3.0GHz Dual Core 16GB RAM 6x 1TB 7.2K SATA PERC 5/i

HP DL360 G5 64-bit Server 2×Xeon Dual-Core 2.66GHz + 8GB RAM + 6×250GB SATA
HP DL360 G5 64-bit Server 2×Xeon Dual-Core 2.66GHz + 8GB RAM + 6×250GB SATA

NEW Dell PowerVault MD1220 Dual Controllers 24 x 240GB SSD 2.5" SATA HDD 45KIOPs
NEW Dell PowerVault MD1220 Dual Controllers 24 x 240GB SSD 2.5

NEW Dell PowerVault MD1220 Dual Controllers 24 x 480GB SATA SSD 528,000 IO's
NEW Dell PowerVault MD1220 Dual Controllers 24 x 480GB SATA SSD 528,000 IO's

NEW Dell PowerVault MD1220 Dual Controllers 24 x 240GB SSD 2.5" SATA HDD
NEW Dell PowerVault MD1220 Dual Controllers 24 x 240GB SSD 2.5

HP DL360 G5 64-bit Server 2xXeon Dual-Core 3.0GHz + 8GB RAM + 4x500GB SATA
HP DL360 G5 64-bit Server 2xXeon Dual-Core 3.0GHz + 8GB RAM + 4x500GB SATA

Dell Poweredge R200 Server Dual-Core 2.33GHz/8GB/2x 300GB SAS/SATA Intel 3065
Dell Poweredge R200 Server Dual-Core 2.33GHz/8GB/2x 300GB SAS/SATA Intel 3065

Lot of 13 HP DL140 G3 64-bit Servers + Dual-Core Xeon 1.6GHz/2GB RAM/80GB SATA
Lot of 13 HP DL140 G3 64-bit Servers + Dual-Core Xeon 1.6GHz/2GB RAM/80GB SATA

HP DL385 64-bit Server 2×Dual-Core Opteron 2.6GHz + 12GB RAM + 2TB SATA 2.5"
HP DL385 64-bit Server 2×Dual-Core Opteron 2.6GHz + 12GB RAM + 2TB SATA 2.5

HP ProLiant DL585 G2 4x Dual Core 2.6Ghz 64GB RAM SATA/SAS RAID Server Quad ESXi
HP ProLiant DL585 G2 4x Dual Core 2.6Ghz 64GB RAM SATA/SAS RAID Server Quad ESXi

HP ProLiant DL580 G4 Quad Dual Core Xeon 3.4Ghz 32GB RAM 64-Bit SAS/SATA Server
HP ProLiant DL580 G4 Quad Dual Core Xeon 3.4Ghz 32GB RAM 64-Bit SAS/SATA Server

HP DL580 G4 4x Dual Core Xeon 3.4Ghz 32GB RAM SATA/SAS RAID Quad ProLiant Server
HP DL580 G4 4x Dual Core Xeon 3.4Ghz 32GB RAM SATA/SAS RAID Quad ProLiant Server

HP DL580 G4 Quad Dual Core Xeon 3.4Ghz 16GB RAM 300GB SAS/SATA ProLiant Server
HP DL580 G4 Quad Dual Core Xeon 3.4Ghz 16GB RAM 300GB SAS/SATA ProLiant Server

Dell PowerEdge 2950, 2 x 2.66GHz Dual Core, 4GB, 3 x 1TB SATA, Redundant Power
Dell PowerEdge 2950, 2 x 2.66GHz Dual Core, 4GB, 3 x 1TB SATA, Redundant Power

DELL POWEREDGE 1950 1x-XEON DUAL CORE-64bt @2.00GHz 4GB-MEMORY 2x-1TB SATA HD's!
DELL POWEREDGE 1950 1x-XEON DUAL CORE-64bt @2.00GHz 4GB-MEMORY 2x-1TB SATA HD's!

HP DL585 G2 64-bit Server 4×Dual-Core Opteron 2.6GHz + 24GB RAM + 4×250GB SATA
HP DL585 G2 64-bit Server 4×Dual-Core Opteron 2.6GHz + 24GB RAM + 4×250GB SATA

Super Server 6016T -MT - LOADED DUAL XEON QUAD 2 1Tb SATA Hot Swap 4 bays
Super Server 6016T  -MT - LOADED DUAL XEON QUAD 2 1Tb SATA Hot Swap 4 bays

HP Proliant DL360 G4p SATA Dual 3.2ghz / 6gb / Raid / 2x PSU / (No HDD / Trays)
HP Proliant DL360 G4p SATA Dual 3.2ghz / 6gb / Raid / 2x PSU / (No HDD / Trays)

HP PROLIANT BL460C BLADE XEON DUAL CORE 5160 2 x 3.0Ghz 16GB 2 x 300GB 10K SATA
HP PROLIANT BL460C BLADE XEON DUAL CORE 5160 2 x 3.0Ghz 16GB 2 x 300GB 10K SATA

HP PROLIANT BL460C BLADE XEON DUAL CORE 5160 2 x 3.0Ghz 32GB 2 x 300GB 10K SATA
HP PROLIANT BL460C BLADE XEON DUAL CORE 5160 2 x 3.0Ghz 32GB 2 x 300GB 10K SATA

Dell 1955 Blade Server - 3GHz Dual Core Xeon - VT, 64 bit, SAS / SATA RAID
Dell 1955 Blade Server - 3GHz Dual Core Xeon - VT, 64 bit, SAS / SATA RAID

Dell 1955 Blade Server - 3GHz Dual Core Xeon - VT, 64 bit, SAS / SATA RAID
Dell 1955 Blade Server - 3GHz Dual Core Xeon - VT, 64 bit, SAS / SATA RAID

IBM System X3200 M2 3.00GHz E3110 Intel Xeon Dual Core 4GB DDR2 2X 160GB SATA
IBM System X3200 M2 3.00GHz E3110 Intel Xeon Dual Core 4GB DDR2 2X 160GB SATA

Dell PowerEdge 2950, 2 x 3.0GHz Dual Core, 4GB, 3 x 1TB SATA, Redundant Power
Dell PowerEdge 2950, 2 x 3.0GHz Dual Core, 4GB, 3 x 1TB SATA, Redundant Power

HP DL360 G4 Server 3.0GHz 1GB 2x 160G Sata HDDs (353043-001) Dual Power Supplies
HP DL360 G4 Server 3.0GHz 1GB 2x 160G Sata HDDs (353043-001) Dual Power Supplies

Secure Computing Webwasher WW1100 2.80GHz Dual Core 800Mhz 1GB 160GB HDD SATA
Secure Computing Webwasher WW1100 2.80GHz Dual Core 800Mhz 1GB 160GB HDD SATA

Dell PowerEdge 860 Server Dual Core 3.0GHz 2GB 2x 160GB SATA HDD
Dell PowerEdge 860 Server Dual Core 3.0GHz 2GB 2x 160GB SATA HDD

2U Half Depth Rackmount Server Asus KFSN4-DRE 2x Dual Core AMD 4 Bay SAS SATA
2U Half Depth Rackmount Server Asus KFSN4-DRE 2x Dual Core AMD 4 Bay SAS SATA

DELL 1950 Server 2xXeon 64-bit Dual-Core 2.0GHz + 12GB RAM + 2x1TB 3.5" SATA
DELL 1950 Server 2xXeon 64-bit Dual-Core 2.0GHz + 12GB RAM + 2x1TB 3.5

PowerEdge 840 3060 2.4GHz Dual Core 4GB 4 x 250GB SATA RAID Hot Swap Chassis
PowerEdge 840 3060 2.4GHz Dual Core 4GB 4 x 250GB SATA RAID Hot Swap Chassis

IBM x3550 1U 2x Dual Core 2.66GHz 8GB RAM 2 x 1TB SATA 7200rpm 8K ServeRaid
IBM x3550 1U 2x Dual Core 2.66GHz 8GB RAM 2 x 1TB SATA 7200rpm 8K ServeRaid

Sun Micro Sunfire X2100 Dual Core 2.2Ghz, 4GB, 2x80GB Sata, DVD, NIC
Sun Micro Sunfire X2100 Dual Core 2.2Ghz, 4GB, 2x80GB Sata, DVD, NIC

Sata Dual